Technical characteristics
Discover the technical characteristics of our product
| Grande Iris | |
|---|---|
| Smartphone | Yes |
| Contactless gesture control | On/Off Volume control Forward and Back Track |
| Specificities | On/off Touch Volume control by gesture Track Advance and Return control by gesture |
| Grande Iris | |
|---|---|
| Fully digital | Classe D – 60w |
| Power supply | 220v – 19v – 6A |
| Audio Format | MP3 – AAC – WMA – FLAC |
| Source / Speaker Connection | Bluetooth APTX |
| Link – True Wireless Stereo | TWS Bluetooth Stereo and Subwoofer |
| Grande Iris | |
|---|---|
| Frequency | 45Hz – 15,000 Hz |
| Speaker | Wide Band Diameter 15 cm |
| Acoustic level | 105 dB |
| Acoustic Principle | Bass Reflex |
| Event | Rear |
| Grande Iris | |
|---|---|
| Deezer | Yes / No |
| Spotify | Yes / No |
| Grande Iris | ||||
|---|---|---|---|---|
| Product | Stand alone speaker | Diameter Deep Wide Height |
cm cm cm cm |
30 37 30 30 |
| Product | Full product (speaker + foot) | Total height | cm | 100 |
| Grande Iris | ||||
|---|---|---|---|---|
| Stand alone speaker | Without packaging | Kg | 8 | |
| Full product (speaker + foot) | Without packaging | Kg | 16 | |
| Produit emballé | Approx | Kg | 30 |
| Grande Iris | |
|---|---|
| Color | White Chromium |
| Materials | Varnished paint |
| Grande Iris | |
|---|---|
| Foot | Yes |
| Wall bracket | – |
| Supplementary Power | Yes |
| Travel bag | – |
| “Terrace evening” lanyard | Available soon |













